BS Physics
BS Physics
Our BS Physics programme has been developed to help students gain a conceptual understanding of the fundamentals of Physics.
Career Prospects
- Physicist
- Lecturer
- Research Associate
- Technician
- Radiologist Assistant
- Quality Control Manager
Scheme of Studies
| BS Physics | |
|---|---|
| Total Credit Hours | 127 CH |
| Semester - I | Cr Hr |
|---|---|
| Functional English | 3 |
| Quantitative Reasoning I | 3 |
| Introduction to Biology | 3 |
| Calculus | 3 |
| Mechanics | 3 |
| Mechanics Lab | 1 |
| Total | 16 |
| Semester - II | Cr Hr |
|---|---|
| Expository Writing | 3 |
| Foreign Chinese Language | 2 |
| Quantitative Reasoning II | 3 |
| Islamic Studies/ Ethics | 2 |
| Introduction to Psychology/ International Relations | 2 |
| Electricity and Magnetism | 3 |
| Electricity and Magnetism Lab | 1 |
| Differential Equations | 3 |
| Total | 19 |
| Semester - III | Cr Hr |
|---|---|
| Ideology and Constitution of Pakistan | 2 |
| Applications of Information and Communication Technologies (ICT) | 3 |
| Entrepreneurship | 2 |
| Civics and Community Engagement | 2 |
| Waves and Oscillation | 3 |
| Heat & Thermodynamics | 3 |
| Heat, Waves & Sound Lab | 1 |
| Quranic translation | 0 |
| Total | 16 |
| Semester - IV | Cr Hr |
|---|---|
| Electrodynamics I | 3 |
| Modern Physics | 3 |
| Statistical Mechanics | 3 |
| Classical Mechanics | 3 |
| Optics | 3 |
| Optics Lab | 1 |
| Total | 16 |
| Semester - V | Cr Hr |
|---|---|
| Mathematical Methods of Physics I | 3 |
| Quantum Mechanics I | 3 |
| Introduction to Forensic Science | 3 |
| Electronics I | 3 |
| Electronics I Lab | 1 |
| Electrodynamics II | 3 |
| Total | 16 |
| Semester - VI | Cr Hr |
|---|---|
| Quantum Mechanics II | 3 |
| Atomic and Molecular Physics | 3 |
| Solid State Physics I | 3 |
| Electronics II | 3 |
| Mathematical Methods of Physics II | 3 |
| Modern Physics Lab | 1 |
| Total | 16 |
| Semester - VII | Cr Hr |
|---|---|
| Nuclear Physics | 3 |
| Solid State Physics II | 3 |
| Advanced Physics Experiments Simulation Lab | 1 |
| Field Experience/ Internship | 3 |
| Elective I | 3 |
| Elective II | 3 |
| Total | 16 |
| Semester - VIII | Cr Hr |
|---|---|
| Introduction to Machine Learning | 3 |
| Capstone Project | 3 |
| Elective III | 3 |
| Elective IV | 3 |
| Total | 12 |
Note: To check fees structure and availability of this programme in your city, “Click here“
