BS
Accounting
& Finance
BS Accounting & Finance
Our BS Accounting & Finance programme equips students with the knowledge and skills to excel in the financial world.
Career Prospects
- Chartered Accountant
- Stockbroker
- Data Analyst
- Forensic Accountant
- Management Consultant
- Banker
Scheme of Studies
| Bachelor of Science in Accounting & Finance | |
|---|---|
| Total Credit Hours | 126 CH |
| Semester - I | Cr Hr |
|---|---|
| Quantitative Reasoning – I | 3 |
| Ideology & Constitution of Pakistan | 2 |
| Civics and Community Engagement | 2 |
| Functional English | 3 |
| Sociology | 2 |
| Fundamentals of Accounting and Finance | 3 |
| Total | 15 |
| Semester - II | Cr Hr |
|---|---|
| Quantitative Reasoning – II | 3 |
| Expository Writing | 3 |
| Fundamentals of Management | 3 |
| Financial Accounting | 3 |
| Business Law | 3 |
| Application of Information & Communication Technologies (ICT) | 3 |
| Total | 18 |
| Semester - III | Cr Hr |
|---|---|
| Fundamentals of Economics | 3 |
| Cost & Managerial Accounting | 3 |
| Financial Management | 3 |
| Islamic Studies / Ethics | 2 |
| Foreign Language (Chinese) | 2 |
| Environmental Sciences | 3 |
| Quranic Translation (only for Muslim students) | 0 |
| Total | 16 |
| Semester - IV | Cr Hr |
|---|---|
| Financial Reporting | 3 |
| Investment Appraisal | 3 |
| Performance Management | 3 |
| Human Resource Management | 3 |
| Entrepreneurship | 2 |
| Fundamentals of Marketing | 3 |
| Total | 17 |
| Semester - V | Cr Hr |
|---|---|
| Corporate Law | 3 |
| Corporate Reporting | 3 |
| Governance Risk and Ethics | 3 |
| Business Analysis | 3 |
| Strategic Planning | 3 |
| Total | 15 |
| Semester - VI | Cr Hr |
|---|---|
| Banking Laws and Practices | 3 |
| Financial Analysis | 3 |
| Advanced Corporate Reporting | 3 |
| Computerized Accounting | 3 |
| Audit & Assurance | 3 |
| Total | 15 |
| Semester - VII | Cr Hr |
|---|---|
| Taxation Management | 3 |
| Research Methods in Business | 3 |
| Investment and Portfolio Management | 3 |
| Performance Strategy | 3 |
| Internship | 3 |
| Total | 15 |
| Semester - VIII | Cr Hr |
|---|---|
| Enterprise Resource Planning | 3 |
| Taxation Laws & Practices | 3 |
| Advanced Audit & Assurance | 3 |
| Organizational Behaviour | 3 |
| Capstone Project | 3 |
| Total | 15 |
Note: To check fees structure and availability of this programme in your city, “Click here“
