ADP
Double Maths,
Physics
ADP Data Science
A two-years and four-semesters degree programme that focuses on statistical analysis, data handling, and visualization techniques.
It enables students to extract insights and drive decisions through data.
Career Prospects
• Data Analysis Firms
• Business Intelligence Units
• Research Organizations
• IT Sector
• Financial Services
• Healthcare Informatics
Scheme of Studies
| ADP Data Sciences | |
|---|---|
| Total Credit Hours | 78 CH |
| For Pre-Medical Students | 84 CH |
| Semester - I | Cr Hr |
|---|---|
| Functional English | 3 |
| Islamic Studies | 2 |
| Calculus and Analytical Geometry (QR1) | 3 |
| Introduction to Computing | 3 |
| Introduction to Computing - Lab | 1 |
| Ideology & Constitution of Pakistan | 2 |
| Programming Fundamentals | 3 |
| Programming Fundamentals - Lab | 1 |
| Pre-Calculus (For Pre-Medical) | 3 |
| Total | 18 (Medical: 21) |
| Semester - II | Cr Hr |
|---|---|
| Expository Writing | 3 |
| Discrete Structures (QR2) | 3 |
| Probability and Statistics | 3 |
| Operating Systems | 2 |
| Operating Systems Lab | 1 |
| Object Oriented Programming | 3 |
| Object Oriented Programming Lab | 1 |
| Artificial Intelligence | 2 |
| Artificial Intelligence Lab | 1 |
| Elementary Algebra (For Pre-Medical) | 3 |
| Total | 19 (Medical: 22) |
| Semester - III | Cr Hr |
|---|---|
| Database Systems | 3 |
| Database Systems Lab | 1 |
| Computer Networks | 2 |
| Computer Networks Lab | 1 |
| Computer Organization and Assembly Language | 3 |
| Computer Organization and Assembly Language Lab | 1 |
| Digital Logic Design | 2 |
| Digital Logic Design Lab | 1 |
| Knowledge Based Systems | 3 |
| Software Engineering | 3 |
| Total | 20 |
| Semester - IV | Cr Hr |
|---|---|
| Entrepreneurship | 2 |
| Information Security | 2 |
| Information Security Lab | 1 |
| Data Structures | 3 |
| Data Structures Lab | 1 |
| Programming for Big Data | 2 |
| Programming for Big Data Lab | 1 |
| Natural Language Processing | 2 |
| Natural Language Processing Lab | 1 |
| Topics in Data Science | 3 |
| Theory of Automata | 3 |
| Total | 21 |
Note: To check fees structure and availability of this programme in your city, “Click here“
