BS Mathematics
BS Mathematics
Our BS Mathematics degree programme has been designed to help students analyze, reason and communicate while solving real world problems.
Career Prospects
- Market Researcher
- Statistician
- Acoustic Consultant
- Actuarial Analyst
- Data Scientist
- Data Analyst
- Teacher
Scheme of Studies
| BS Mathematics | |
|---|---|
| Total Credit Hours | 126 CH |
| Semester I | Credit Hours |
|---|---|
| Calculus I | 3 |
| Introduction to Biology | 3 |
| Functional English | 3 |
| Applications of Information and Communication Technologies | 3 |
| Quantitative Reasoning I | 3 |
| Introduction to Biotechnology | 3 |
| Total | 18 |
| Semester II | Credit Hours |
|---|---|
| Calculus II | 3 |
| Analytic Geometry | 3 |
| Quantitative Reasoning II | 3 |
| Expository Writing | 3 |
| Islamic Studies/Ethics | 2 |
| Foreign Chinese Language | 2 |
| Total | 16 |
| Semester III | Credit Hours |
|---|---|
| Calculus III | 3 |
| Entrepreneurship | 2 |
| Ideology and Constitution of Pakistan | 2 |
| Computer Programming | 3 |
| Introduction to Psychology | 2 |
| Civic and Community Engagement | 2 |
| Discrete Mathematics | 3 |
| Quranic Translation | 0 |
| Total | 17 |
| Semester IV | Credit Hours |
|---|---|
| Linear Algebra | 3 |
| Ordinary Differential Equations | 3 |
| Vector and Tensor Analysis | 3 |
| Data Analysis Techniques | 3 |
| Introduction to Machine Learning | 3 |
| Total | 15 |
| Semester V | Credit Hours |
|---|---|
| Topology | 3 |
| Partial Differential Equations | 3 |
| Group Theory | 3 |
| Real Analysis I | 3 |
| Differential Geometry | 3 |
| Total | 15 |
| Semester VI | Credit Hours |
|---|---|
| Complex Analysis | 3 |
| Real Analysis II | 3 |
| Integral Equations | 3 |
| Classical Mechanics | 3 |
| Probability Theory | 3 |
| Total | 15 |
| Semester VII | Credit Hours |
|---|---|
| Number Theory | 3 |
| Functional Analysis | 3 |
| Mathematical Methods | 3 |
| Graph Theory | 3 |
| Major 1 | 3 |
| Field Experience/ Internship | 3 |
| Total | 18 |
| Semester VIII | Credit Hours |
|---|---|
| Numerical Analysis | 3 |
| Major 2 | 3 |
| Major 3 | 3 |
| Capstone Project | 3 |
| Total | 12 |
Note: To check fees structure and availability of this programme in your city, “Click here“
