BS Computer
Science
BS Computer Science
Our Bs Computer Science programme prepares to students solve modern problems. Students majoring in Computer Science are prepared for a career in the IT sector.
Career Prospects
- Application Analyst
- Cyber Security Specialist
- Forensic Computer Analyst
- Games Developer
- Software Developer
- Machine Learning Engineer
Scheme of Studies
| BS Computer Science | |
|---|---|
| Total Credit Hours | 132 CH |
| For Medical Background Total Credit Hour | 138 CH |
| Semester I | Credit Hours |
|---|---|
| Introduction to Computing | 3 |
| Introduction to Computing - Lab | 1 |
| Functional English | 3 |
| Basic Electronics | 2 |
| Basic Electronics - Lab | 1 |
| Ideology and Constitution of Pakistan | 2 |
| Discrete Structures | 3 |
| Pre-Calculus (For Pre-Medical) | 3 |
| Total | 15 |
| Semester II | Credit Hours |
|---|---|
| Programming Fundamentals | 3 |
| Programming Fundamentals - Lab | 1 |
| Digital Logic Design | 2 |
| Digital Logic Design - Lab | 1 |
| Calculus and Analytic Geometry | 3 |
| Expository Writing | 3 |
| Civics and Community Engagement | 2 |
| Elementary Algebra (For Pre-Medical) | 3 |
| Total | 15 |
| Semester III | Credit Hours |
|---|---|
| Object Oriented Programming | 3 |
| Object Oriented Programming - Lab | 1 |
| Computer Organization & Assembly Language | 3 |
| Computer Organization & Assembly Language - Lab | 1 |
| Probability & Statistics | 3 |
| Arts & Humanities (Professional Practices) | 2 |
| Multivariable Calculus | 3 |
| Entrepreneurship | 2 |
| Total | 18 |
| Semester IV | Credit Hours |
|---|---|
| Data Structures | 3 |
| Data Structures - Lab | 1 |
| Database Systems | 3 |
| Database Systems - Lab | 1 |
| Social Sciences (GE-XI) | 2 |
| Software Engineering | 3 |
| Linear Algebra | 3 |
| Islamic Studies/Ethics | 2 |
| Total | 18 |
| Semester V | Credit Hours |
|---|---|
| Artificial Intelligence | 2 |
| Artificial Intelligence - Lab | 1 |
| Information Security | 2 |
| Information Security - Lab | 1 |
| Operating Systems | 2 |
| Operating Systems - Lab | 1 |
| Technical & Business Writing | 3 |
| Domain Elective 1 | 3 |
| Domain Elective 2 | 3 |
| Total | 18 |
| Semester VI | Credit Hours |
|---|---|
| Domain Core 1 (Theory of Automata) | 3 |
| Computer Networks | 2 |
| Computer Networks - Lab | 1 |
| Analysis of Algorithms | 3 |
| Domain Elective 3 | 3 |
| Domain Core 2 (Advance DBMS) | 2 |
| Domain Core 2 (Advance DBMS) - Lab | 1 |
| Domain Elective 4 | 3 |
| Total | 18 |
| Semester VII | Credit Hours |
|---|---|
| Domain Core 3 (Compiler Construction) | 2 |
| Domain Core 3 (Compiler Construction) - Lab | 1 |
| Final Year Project - I | 3 |
| Domain Core 4 (Computer Architecture) | 2 |
| Domain Core 4 (Computer Architecture) - Lab | 1 |
| Domain Core 5 (HCI & Computer Graphics) | 2 |
| Domain Core 5 (HCI & Computer Graphics) - Lab | 1 |
| Domain Elective 5 | 3 |
| Total | 15 |
| Semester VIII | Credit Hours |
|---|---|
| Domain Core 6 (Parallel & Distributed Computing) | 2 |
| Domain Core 6 (Parallel & Distributed Computing) - Lab | 1 |
| Final Year Project - II | 3 |
| Domain Elective 6 | 3 |
| Domain Elective 7 | 3 |
| Elective Supporting Course | 3 |
| Total | 15 |
Note: To check fees structure and availability of this programme in your city, “Click here“
