BS Zoology
BS Zoology
Developed by a world-class faculty, our BS Zoology programme enables students to learn of animal biology across all levels of biological organization.
Career Prospects
- Academic Researcher
- Ecologist
- Environmental Consultant
- Marine Scientist
- Zoologist
- Animal Nutritionist
Scheme of Studies
| BS Zoology | |
|---|---|
| Total Credit Hours: | 126 CH |
| Semester - I | Cr Hr |
|---|---|
| Functional English | 3 |
| Applications of Information and Communication Technologies | 3 |
| Quantitative Reasoning-1 | 3 |
| Diversity of Plants | 3 |
| Animal Diversity-I (Invertebrates) | 3 |
| Animal Diversity-I (Invertebrates) Lab | 1 |
| Fundamentals of Microbiology | 2 |
| Fundamentals of Microbiology Lab | 1 |
| Total | 19 |
| Semester - II | Cr Hr |
|---|---|
| Expository Writing | 3 |
| Quantitative Reasoning-2 | 3 |
| Islamic studies/Ethics | 2 |
| Foreign Chinese Language | 2 |
| Introduction to Forensic Science | 3 |
| Animal Diversity-II (Chordates) | 3 |
| Animal Diversity-II (Chordates) Lab | 1 |
| Total | 17 |
| Semester - III | Cr Hr |
|---|---|
| Ideology and Constitution of Pakistan | 2 |
| Introduction to Psychology | 2 |
| Civics and Community Engagement | 2 |
| Quranic Translation | 0 |
| Entrepreneurship | 2 |
| Introduction to Nanoscience | 3 |
| Animal Form & Function-I | 3 |
| Animal Form & Function-I Lab | 1 |
| Total | 15 |
| Semester - IV | Cr Hr |
|---|---|
| Fundamentals of Human Nutrition | 3 |
| Animal Form & Function-II | 3 |
| Animal Form & Function-II Lab | 1 |
| Cell Biology | 2 |
| Cell Biology Lab | 1 |
| Animal Behaviour | 3 |
| Economic Zoology | 2 |
| Economic Zoology Lab | 1 |
| Total | 16 |
| Semester - V | Cr Hr |
|---|---|
| Biosafety and Bioethics | 2 |
| Evolution and Principles of Systematics | 3 |
| Evolution and Principles of Systematics Lab | 1 |
| Biochemistry-I | 2 |
| Biochemistry-I Lab | 1 |
| Biological Techniques | 1 |
| Biological Techniques Lab | 2 |
| Environmental Issues and Sustainability | 3 |
| Total | 15 |
| Semester - VI | Cr Hr |
|---|---|
| Biochemistry-II | 2 |
| Biochemistry-II Lab | 1 |
| Genetics | 3 |
| Genetics Lab | 1 |
| Research Design and Methodology | 2 |
| Molecular Biology | 2 |
| Molecular Biology Lab | 1 |
| Field Experience/Internship | 3 |
| Total | 15 |
| Semester - VII | Cr Hr |
|---|---|
| Bioinformatics | 1 |
| Bioinformatics Lab | 2 |
| Physiology | 3 |
| Physiology Lab | 1 |
| Aquaculture | 2 |
| Aquaculture Lab | 1 |
| Zoogeography & Palaeontology | 3 |
| Zoogeography & Palaeontology Lab | 1 |
| Total | 14 |
| Semester - VIII | Cr Hr |
|---|---|
| Developmental Biology | 3 |
| Developmental Biology Lab | 1 |
| Wildlife | 2 |
| Medical Entomology | 3 |
| Taxidermy | 2 |
| Taxidermy Lab | 1 |
| Capstone Project | 3 |
| Total | 15 |
Note: To check fees structure and availability of this programme in your city, “Click here“
