BS Chemistry
BS Chemistry
Designed to help students acquire in-depth understanding of chemical processes, our BS Chemistry programme prepares its graduates to succeed.
Career Prospects
- Academic Researcher
- Chemical Engineer
- Toxicologist
- Teacher
- Research Scientist
- Forensic Scientist
Scheme of Studies
| BS Chemistry | |
|---|---|
| Total Credit Hours | 128 CH |
| Semester I | Credit Hours |
|---|---|
| Functional English | 3 |
| Biophysics | 3 |
| Quantitative Reasoning 1 | 3 |
| Inorganic Chemistry | 3 |
| Inorganic Chemistry – Lab | 1 |
| Diversity of Plants | 3 |
| Applications of ICT | 3 |
| Total | 19 |
| Semester II | Credit Hours |
|---|---|
| Expository Writing | 3 |
| Diversity of Animals | 3 |
| Foreign Chinese Language | 2 |
| Quantitative Reasoning 2 | 3 |
| Islamic Studies/Ethics | 2 |
| Physical Chemistry | 2 |
| Physical Chemistry Lab | 1 |
| Total | 16 |
| Semester III | Credit Hours |
|---|---|
| Introduction to Psychology | 2 |
| Quranic Translation | 0 |
| Introduction to Biotechnology | 3 |
| Entrepreneurship | 2 |
| Civics and Community Engagement | 2 |
| Ideology and Constitution of Pakistan | 2 |
| Organic Chemistry | 2 |
| Organic Chemistry Lab | 1 |
| Essentials of Biochemistry | 2 |
| Essentials of Biochemistry Lab | 1 |
| Total | 17 |
| Semester IV | Credit Hours |
|---|---|
| Introduction to Nanoscience | 3 |
| Analytical Chemistry | 2 |
| Analytical Chemistry Lab | 1 |
| Basic Pharmaceutical and Forensic Chemistry | 2 |
| Basic Pharmaceutical and Forensic Chemistry Lab | 1 |
| Instrumental Analysis and Analytical Techniques | 3 |
| Applied Chemistry | 3 |
| Total | 15 |
| Semester V | Credit Hours |
|---|---|
| Inorganic Chemistry II | 3 |
| Inorganic Chemistry II Lab | 1 |
| Organic Chemistry II | 3 |
| Organic Chemistry II Lab | 1 |
| Physical Chemistry II | 3 |
| Physical Chemistry II Lab | 1 |
| Analytical Chemistry II | 3 |
| Analytical Chemistry II Lab | 1 |
| Total | 16 |
| Semester VI | Credit Hours |
|---|---|
| Inorganic Chemistry III | 3 |
| Inorganic Chemistry III Lab | 1 |
| Organic Chemistry III | 3 |
| Organic Chemistry III Lab | 1 |
| Physical Chemistry III | 3 |
| Physical Chemistry III Lab | 1 |
| Analytical Chemistry III | 3 |
| Analytical Chemistry III Lab | 1 |
| Total | 16 |
| Semester VII | Credit Hours |
|---|---|
| Specialization I (Organic/Inorganic/Analytical/Physical/Biochemistry) | 3 |
| Specialization II (Organic/Inorganic/Analytical/Physical/Biochemistry) | 3 |
| Specialization III (Organic/Inorganic/Analytical/Physical/Biochemistry) | 3 |
| Specialization Lab I | 1 |
| Environmental Chemistry | 3 |
| Field Experience/Internship | 3 |
| Total | 16 |
| Semester VIII | Credit Hours |
|---|---|
| Specialization IV (Organic/Inorganic/Analytical/Physical/Biochemistry) | 3 |
| Specialization V (Organic/Inorganic/Analytical/Physical/Biochemistry) | 3 |
| Specialization VI (Organic/Inorganic/Analytical/Physical/Biochemistry) | 3 |
| Specialization Lab II | 1 |
| Capstone Project | 3 |
| Total | 13 |
Note: To check fees structure and availability of this programme in your city, “Click here“
