BBA
Getting started with your BS Biotechnology degree
Built for innovation, the BS Biotechnology programme trains students in modern techniques to solve real-world problems in health, agriculture, and industry.
Career Prospects
- Genetic Engineer
- Biotech Researcher
- Lab Technologist
- Clinical Data Manager
- Pharmaceutical Developer
- Agricultural Scientist
- Environmental
- Biotechnologist
Scheme of Studies
| BS Biotechnology | |
|---|---|
| Total Credit Hours: | 128 CH |
| Semester - I | Cr Hr |
|---|---|
| Introduction to Biotechnology | 3 |
| Principles of Biochemical Engineering | 2 |
| Principles of Biochemical Engineering-Lab | 1 |
| Environmental Sciences | 3 |
| Applications of Information and Communication Technologies | 3 |
| Functional English | 3 |
| Quantitative Reasoning-1 | 3 |
| Total | 18 |
| Semester - II | Cr Hr |
|---|---|
| Agriculture Biotechnology | 2 |
| Agriculture Biotechnology Lab | 1 |
| Ecology, Biodiversity & Evolution-I | 3 |
| Expository Writing | 3 |
| Foreign Chinese Language | 3 |
| Islamic studies/Ethics | 2 |
| Quantitative Reasoning-2 | 3 |
| Introduction to Psychology | 2 |
| Total | 19 |
| Semester - III | Cr Hr |
|---|---|
| Ecology, Biodiversity & Evolution II | 2 |
| Ecology, Biodiversity & Evolution II-LAB | 1 |
| Ideology and Constitution of Pakistan | 2 |
| Classical Genetics | 3 |
| Environmental Biotechnology and Climate Change | 3 |
| Civics and Community Engagement | 2 |
| Entrepreneurship | 2 |
| Total | 15 |
| Semester - IV | Cr Hr |
|---|---|
| Molecular Biology | 3 |
| Microbiology | 3 |
| Cell Biology | 2 |
| Cell Biology Lab | 1 |
| Analytical Chemistry and Instrumentation | 2 |
| Analytical Chemistry and Instrumentation Lab | 1 |
| General Immunology | 3 |
| Industrial Biotechnology | 3 |
| Total | 18 |
| Semester - V | Cr Hr |
|---|---|
| Organic Chemistry | 2 |
| Organic Chemistry-Lab | 1 |
| Recombinant DNA Technology | 3 |
| Methods in Molecular Biology | 1 |
| Methods in Molecular Biology Lab | 2 |
| Genetic Resources and Conservation | 3 |
| Microbial Biotechnology | 3 |
| Total | 15 |
| Semester - VI | Cr Hr |
|---|---|
| Nanobiotechnology | 3 |
| Health Biotechnology | 3 |
| Introduction to Forensic Science | 3 |
| Food Biotechnology | 3 |
| Essentials of Biochemistry | 2 |
| Essentials of Biochemistry Lab | 1 |
| Pharmaceutical Biotechnology | 3 |
| Total | 18 |
| Semester - VII | Cr Hr |
|---|---|
| Genomics & Proteomics | 3 |
| Entrepreneurship in Biotechnology | 2 |
| Bioinformatics | 1 |
| Bioinformatics Lab | 2 |
| Introduction to Nano Sciences | 3 |
| Cell and Tissue Culture | 3 |
| Field Experience/Internship | 3 |
| Total | 17 |
| Semester - VIII | Cr Hr |
|---|---|
| Research Methodology & Skill Enhancement | 3 |
| Sustainable Biosafety & Bioethics | 2 |
| Capstone Project | 3 |
| Total | 8 |
Note: To check fees structure and availability of this programme in your city, “Click here“
