BBA
Getting started with your BS Analytics degree
Our BS Analytics programme empowers students to turn data into actionable insights for business, science, and technology.
Career Prospects
- Data Analyst
- Business Intelligence Analyst
- Operations Analyst
- Risk Analyst
- Market Researcher
- Data Engineer
- Consultant
Scheme of Studies
| Bachelors in Business Analytics | |
|---|---|
| Total Credit Hours: | 133 CH |
| Semester - I | Cr Hr |
|---|---|
| Business & Ethics | 3 |
| Functional English | 3 |
| Quantitative Reasoning I | 3 |
| Ideology & Constitution of Pakistan | 2 |
| Sociology | 2 |
| Civics and Community Engagement | 3 |
| Total | 16 |
| Semester - II | Cr Hr |
|---|---|
| Quantitative Reasoning II | 3 |
| Expository Writing | 3 |
| Applications of Information & Communication Technologies | 2 |
| Fundamentals of Management | 3 |
| Financial Accounting | 3 |
| Fundamentals of Marketing | 3 |
| Total | 17 |
| Semester - III | Cr Hr |
|---|---|
| Principle of Economics | 3 |
| Fundamentals of Business Analytics | 3 |
| Information System and Modern World | 3 |
| Islamic Studies | 2 |
| Arts and Humanities | 2 |
| Natural Sciences | 3 |
| Total | 16 |
| Semester - IV | Cr Hr |
|---|---|
| Quantitative Methods | 3 |
| Fundamentals of Operations Management | 3 |
| HRM | 3 |
| Data Structures | 3 |
| Programming Fundamentals | 3 |
| Total | 15 |
| Semester - V | Cr Hr |
|---|---|
| Social Science | 3 |
| Business Database Strategy | 3 |
| Financial Modeling | 3 |
| Research Methods in Social Sciences | 3 |
| Socio/Psycho Metrics | 3 |
| Total | 15 |
| Semester - VI | Cr Hr |
|---|---|
| Marketing Analytics | 3 |
| Machine Language | 3 |
| Project Management | 3 |
| Enterprise Resource Planning | 3 |
| Elective-1 | 3 |
| Elective-2 | 3 |
| Total | 18 |
| Semester-Summer after Semester VI | Cr Hr |
|---|---|
| Internship | 3 |
| Semester - VII | Cr Hr |
|---|---|
| Business Performance Management | 3 |
| Project -1 | 3 |
| Tools & Techniques for Data Science | 3 |
| Exploratory Data Analysis & Visualization | 3 |
| Elective-3 | 3 |
| Elective-4 | 3 |
| Total | 18 |
| Semester - VIII | Cr Hr |
|---|---|
| Data Warehouse Management | 3 |
| Supply Chain Analytics | 3 |
| Project -2 | 3 |
| Elective-5 | 3 |
| Elective-6 | 3 |
| Total | 15 |
Note: To check fees structure and availability of this programme in your city, “Click here“
