ADP
Double Maths,
Physics
ADP Artificial Intelligence
A two-years and four-semesters degree programme that covers machine learning, algorithms, and intelligent systems development.
It opens gateways to the future of smart technologies and automation.
Career Prospects
• AI Development Firms
• Robotics Industry
• Software Companies
• Tech Startups
• Research & Innovation Labs
• Data-Driven Enterprises
Scheme of Studies
| ADP Computer Science | |
|---|---|
| Total Credit Hours | 75 CH |
| Semester - I | Cr Hr |
|---|---|
| Functional English | 3 |
| Islamic Studies | 2 |
| Calculus and Analytical Geometry (QR1) | 3 |
| Introduction to Computing | 3 |
| Introduction to Computing - Lab | 1 |
| Ideology & Constitution of Pakistan | 2 |
| Programming Fundamentals | 3 |
| Programming Fundamentals - Lab | 1 |
| Total | 18 |
| Semester - II | Cr Hr |
|---|---|
| Expository Writing | 3 |
| Discrete Structures (QR2) | 3 |
| Linear Algebra | 3 |
| Artificial Intelligence | 2 |
| Artificial Intelligence Lab | 1 |
| Object Oriented Programming | 3 |
| Object Oriented Programming Lab | 1 |
| Total | 16 |
| Semester - III | Cr Hr |
|---|---|
| Database Systems | 3 |
| Database Systems Lab | 1 |
| Data Structures | 3 |
| Data Structures Lab | 1 |
| Digital Logic Design | 2 |
| Digital Logic Design Lab | 1 |
| Operating Systems | 2 |
| Operating Systems Lab | 1 |
| Big Data Analytics | 2 |
| Big Data Analytics Lab | 1 |
| Evolutionary Computing | 3 |
| Total | 20 |
| Semester - IV | Cr Hr |
|---|---|
| Entrepreneurship | 2 |
| Software Engineering | 3 |
| Computer Networks | 2 |
| Computer Networks Lab | 1 |
| Computer Organization & Assembly Language | 3 |
| Computer Organization & Assembly Language Lab | 1 |
| Machine Learning | 2 |
| Machine Learning Lab | 1 |
| Pattern Recognition | 3 |
| Knowledge Based Systems | 3 |
| Total | 21 |
Note: To check fees structure and availability of this programme in your city, “Click here“
