ADP
Double Maths,
Physics
ADP Biotechnology
A two-years and four-semesters degree programme that equips students with essential knowledge of biological systems and modern biotechnological techniques. It prepares students for dynamic roles in healthcare, agriculture, and research sectors.
Career Prospects
- Research Laboratories
- Pharmaceutical Industry
- Agricultural Sector
- Biotech Firms
- Food & Beverage Industry
- Environmental Agencies
Scheme of Studies
| ADP Biotechnology | |
|---|---|
| Total Credit Hours | 70 CH |
| Semester - I | Cr Hr |
|---|---|
| Introduction to Biotechnology | 3 |
| Principles of Biochemical Engineering | 2 |
| Principles of Biochemical Engineering - Lab | 1 |
| Environmental Sciences | 3 |
| Applications of Information and Communication Technologies | 3 |
| Functional English | 3 |
| Quantitative Reasoning-I | 3 |
| Total | 18 |
| Semester - II | Cr Hr |
|---|---|
| Agriculture Biotechnology | 2 |
| Agriculture Biotechnology - Lab | 1 |
| Ecology, Biodiversity & Evolution-I | 3 |
| Expository Writing | 3 |
| Sign Language | 3 |
| Islamic Studies / Ethics | 2 |
| Quantitative Reasoning-II | 3 |
| Introduction to Psychology | 2 |
| Total | 19 |
| Semester - III | Cr Hr |
|---|---|
| Ecology, Biodiversity & Evolution II | 2 |
| Ecology, Biodiversity & Evolution II - Lab | 1 |
| Ideology and Constitution of Pakistan | 2 |
| Classical Genetics | 3 |
| Environmental Biotechnology and Climate Change | 3 |
| Civics and Community Engagement | 2 |
| Entrepreneurship | 2 |
| Total | 15 |
| Semester - IV | Cr Hr |
|---|---|
| Molecular Biology | 3 |
| Microbiology | 3 |
| Cell Biology | 2 |
| Cell Biology - Lab | 1 |
| Analytical Chemistry and Instrumentation | 2 |
| Analytical Chemistry and Instrumentation - Lab | 1 |
| General Immunology | 3 |
| Industrial Biotechnology | 3 |
| Total | 18 |
Note: To check fees structure and availability of this programme in your city, “Click here“
